
Jul 04, 2025 EOD
Phoenix Mills Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 503100 | NSE Symbol: | PHOENIXLTD | P/E(TTM): | 180.11 |
ISIN Demat: | INE211B01039 | Div & Yield%: | 0.17 | EPS(TTM): | 8.40 |
Book Value(₹): | 148.70 | Market Cap(₹Cr.): | 54,089.71 | Face Value(₹): | 2.00 |
Phoenix Mills Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 503100 | |
NSE Symbol: | PHOENIXLTD | |
P/E(TTM): | 180.11 | |
ISIN Demat: | INE211B01039 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 8.40 | |
Book Value(₹): | 148.70 | |
Market Cap(₹Cr.): | 54,089.71 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,519.00
|
1,520.00
|
Prev Close(₹) |
1,512.90
|
1,512.50
|
Volume |
15412
|
238304
|
Today's Range(₹) |
1,550.65 - 1,515.85
|
1,550.00 - 1,515.20
|
52-Week Range(₹) |
2,068.15 - 1,515.85
|
2,068.50 - 1,338.05
|
Buy(Size) |
1,526.15 (x 18)
|
1535.2(x 18)
|
Sell(Size) |
1535.9000000000001(x 122)
|
1535.9000000000001(x 122)
|